Click on Section of Map to See Available Lots
Single Family Lots (new lake) Zero Step Entry Lots
LOT | 1 | BLOCK | 2 | $220,000 | 3rd Addition |
LOT | 2 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 3 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 4 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 5 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 6 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 7 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 13 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 14 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 15 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 16 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 17 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 18 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 19 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 20 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 21 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 22 | BLOCK | 2 | SOLD | 3rd Addition |
LOT | 1 | BLOCK | 1 | SOLD | 3rd Addition |
LOT | 2 | BLOCK | 1 | HOME FOR SALE | 3rd Addition |
LOT | 3 | BLOCK | 1 | SOLD | 3rd Addition |
LOT | 4 | BLOCK | 1 | HOME FOR SALE | 3rd Addition |
LOT | 5 | BLOCK | 1 | HOME FOR SALE | 3rd Addition |
LOT | 6 | BLOCK | 1 | SOLD | 3rd Addition |
LOT | 7 | BLOCK | 1 | SOLD | 3rd Addition |
LOT | 8 | BLOCK | 1 | SOLD | 3rd Addition |
LOT | 9 | BLOCK | 1 | HOME FOR SALE | 3rd Addition |
LOT | 10 | BLOCK | 1 | SOLD | 3rd Addition |
4th ADDITION | |||||
LOT | 1 | BLOCK | 1 | $ 40,000 | 4th Addition |
LOT | 2 | BLOCK | 1 | $ 45,000 | 4th Addition |
LOT | 3 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 4 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 5 | BLOCK | 1 | $ 135,000 | 4th Addition |
LOT | 6 | BLOCK | 1 | $ 130,000 | 4th Addition |
LOT | 7 | BLOCK | 1 | $ 135,000 | 4th Addition |
LOT | 8 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 9 | BLOCK | 1 | UNAVAILABLE | 4th Addition |
LOT | 10 | BLOCK | 1 | $ 155,000 | 4th Addition |
LOT | 11 | BLOCK | 1 | $ 165,000 | 4th Addition |
LOT | 12 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 13 | BLOCK | 1 | $ 95,000 | 4th Addition |
LOT | 14 | BLOCK | 1 | $ 95,000 | 4th Addition |
LOT | 15 | BLOCK | 1 | $211,000 | 4th Addition |
LOT | 16 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 17 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 18 | BLOCK | 1 | $180,000 | 4th Addition |
LOT | 19 | BLOCK | 1 | $184,000 | 4th Addition |
LOT | 20 | BLOCK | 1 | $196,000 | 4th Addition |
LOT | 21 | BLOCK | 1 | $184,000 | 4th Addition |
LOT | 22 | BLOCK | 1 | $250,000 | 4th Addition |
LOT | 23 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 24 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 25 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 26 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 27 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 28 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 29 | BLOCK | 1 | $275,000 | 3rd Addition |
LOT | 30 | BLOCK | 1 | – | 3rd Addition |
LOT | 31 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 32 | BLOCK | 1 | HOME FOR SALE | 4th Addition |
LOT | 33 | BLOCK | 1 | HOME FOR SALE | 4th Addition |
LOT | 34 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 35 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 36 | BLOCK | 1 | HOME FOR SALE | 4th Addition |
LOT | 37 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 38 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 39 | BLOCK | 1 | SOLD | 4th Addition |
LOT | 40 | BLOCK | 1 | SOLD | 4th Addition |
PATIO HOME LOTS:
LOT | 1 | BLOCK | 1 | $ 35,000 | 5th Addition |
LOT | 2 | BLOCK | 1 | $ 35,000 | 5th Addition |
LOT | 3 | BLOCK | 1 | $ 45,000 | 5th Addition |
LOT | 4 | BLOCK | 1 | $ 40,000 | 5th Addition |
LOT | 5 | BLOCK | 1 | $ 40,000 | 5th Addition |
LOT | 6 | BLOCK | 1 | $ 40,000 | 5th Addition |
LOT | 7 | BLOCK | 1 | SOLD | 5th Addition |
LOT | 8 | BLOCK | 1 | $ 55,000 | 5th Addition |
LOT | 9 | BLOCK | 1 | $ 55,000 | 5th Addition |
LOT | 10 | BLOCK | 1 | HOME FOR SALE | 5th Addition |
LOT | 11 | BLOCK | 1 | SOLD | 5th Addition |
LOT | 12 | BLOCK | 1 | SOLD | 5th Addition |
LOT | 13 | BLOCK | 1 | $ 50,000 | 5th Addition |
LOT | 14 | BLOCK | 1 | $ 35,000 | 5th Addition |